Pallets (LD7)
Maximum Dimensions: | ULD |
---|---|
External | |
Width: | 125 in. / 317 cm. |
Depth: | 88 in. / 223 cm. |
Height: | 84 in. / 218 cm. |
Maximum Cubic Capacity Usable: | 440 cu. ft./ 12.5 cu.m. |
Maximum Gross Weight (Varies Per Position in Aircraft): | 10,000 lbs. / 4,536 kg. |
Tare Weight - Pallet: | 200 lbs. / 91 kg. |
Net Load Capacity: | 9,780 lbs. / 4,436 kg. |


AAY
Maximum Dimensions: | ULD |
---|---|
External | |
Width: | 125 in. / 317 cm. |
Depth: | 88 in. / 223 cm. |
Height: | 78.75 in. / 200.025 cm. |
Maximum Cubic Capacity Usable: | 440 cu. ft./ 12.5 cu.m. |
Maximum Gross Weight (Varies Per Position in Aircraft): | 7,350 lbs. / 3333.904 kg. |
Tare Weight - Pallet: | 487 lbs. / 220.899 kg. |
Net Load Capacity: |